Аппарат упаковочный вакуумный DZ-820/2SA
Model | DZ-820/2SA |
Voltage | AC 380V/50HZ 220V/50HZ |
Motor Power | 3000W |
Sealing Power | 1400W |
Ultimate Vacuum Pressure | lKPa |
No. of Sealing Bars for Each Chamber | 2 pcs |
Chamber Dimension(LxWxH) | 880X755X170mm |
Sealing Length | 820mm |
Sealing Width | 10mm |
Vacuum Pump Rate | 100 m3/h |
Material for Vacuum Chamber | Stainless steel |
External Dimension (LxWxH) | 1845x868x1020mm |
Net Weight | 295kgs |
The center distance from two sealing bars | 668mm |
Аппарат упаковочный вакуумный DZ-700-2SA
Model | DZ-700/2SA |
Voltage | AC 380V/50HZ |
Motor Power | 2500W |
Sealing Power | 1300W |
Ultimate Vacuum Pressure | lKPa |
No. of Sealing Bars for Each Chamber | 2pcs |
Chamber Dimension(LxWxH) | 750X620X100mm |
Sealing Length | 700mm |
Sealing Width | 10mm |
Vacuum Pump Rate | 20*3 m3/h |
Material for Vacuum Chamber | Stainless steel |
External Dimension (LxWxH) | 1600x810x990mm |
Net Weight | 218kgs |
The center distance from two sealing bars | 545mm |
Аппарат упаковочный вакуумный DZ-600-2SA3SL
Model | DZ-600/2SA3SL |
Voltage | AC 380V/50HZ 220V/50HZ |
Motor Power | 2000W |
Sealing Power | 1000W |
Ultimate Vacuum Pressure | lKPa |
No. of Sealing Bars for Each Chamber | 2 pcs |
Chamber Dimension(LxWxH) | 670X520X120mm |
Sealing Length | 600mm |
Sealing Width | 10mm |
Vacuum Pump Rate | 20*2 m3/h |
Material for Vacuum Chamber | Stainless steel |
External Dimension (LxWxH) | 1425x632x932mm |
Net Weight | 178kgs |
The center distance from two sealing bars | 440mm |
Аппарат упаковочный вакуумный DZ-600-2SA3
Model | DZ-600/2SA3 |
Voltage | AC 380V/50HZ 220V/50HZ |
Motor Power | 2000W |
Sealing Power | 1000W |
Ultimate Vacuum Pressure | lKPa |
No. of Sealing Bars for Each Chamber | 2 pcs |
Chamber Dimension(LxWxH) | 670X520X120mm |
Sealing Length | 600mm |
Sealing Width | 10mm |
Vacuum Pump Rate | 20*2 m3/h |
Material for Vacuum Chamber | Stainless steel |
External Dimension (LxWxH) | 1425x632x932mm |
Net Weight | 178kgs |
The center distance from two sealing bars | 440mm |
Аппарат упаковочный вакуумный DZ-600-2SA
Model | DZ-600/2SA |
Voltage | AC 380V/50HZ 220V/50HZ |
Motor Power | 2000W |
Sealing Power | 1000W |
Ultimate Vacuum Pressure | lKPa |
No. of Sealing Bars for Each Chamber | 2pcs |
Chamber Dimension(LxWxH) | 650X520X100mm |
Sealing Length | 600mm |
Sealing Width | 10mm |
Vacuum Pump Rate | 20*2 m3/h |
Material for Vacuum Chamber | Stainless steel |
External Dimension (LxWxH) | 1400x580x920mm |
Net Weight | 188kgs |
The center distance from two sealing bars | 440mm |
Аппарат упаковочный вакуумный DZ-500-2SA3SL
Model | DZ-500/2SA3SL |
Voltage | AC 380V/50HZ 220V/50HZ |
Motor Power | 2000W |
Sealing Power | 800W |
Ultimate Vacuum Pressure | lKPa |
No. of Sealing Bars for Each Chamber | 2 pcs |
Chamber Dimension(LxWxH) | 570X520X100mm |
Sealing Length | 500mm |
Sealing Width | 10mm |
Vacuum Pump Rate | 20*2 m3/h |
Material for Vacuum Chamber | Stainless steel |
External Dimension (LxWxH) | 1225x632x924mm |
Net Weight | 162kgs |
The center distance from two sealing bars | 440mm |
Аппарат упаковочный вакуумный DZ-500-2SA3
Model | DZ-500/2SA3 |
Voltage | AC 380V/50HZ 220V/50HZ |
Motor Power | 2000W |
Sealing Power | 800W |
Ultimate Vacuum Pressure | lKPa |
No. of Sealing Bars for Each Chamber | 2 pcs |
Chamber Dimension(LxWxH) | 570X520X100mm |
Sealing Length | 500mm |
Sealing Width | 10mm |
Vacuum Pump Rate | 20*2 m3/h |
Material for Vacuum Chamber | Stainless steel |
External Dimension (LxWxH) | 1225x632x924mm |
Net Weight | 162kgs |
The center distance from two sealing bars | 440mm |
Аппарат упаковочный вакуумный DZ-500-2SA
Model | DZ-500/2SA |
Voltage | AC 380V/50HZ 220V/50HZ |
Motor Power | 2000W |
Sealing Power | 800W |
Ultimate Vacuum Pressure | lKPa |
No. of Sealing Bars for Each Chamber | 2pcs |
Chamber Dimension(LxWxH) | 550X520X100mm |
Sealing Length | 500mm |
Sealing Width | 10mm |
Vacuum Pump Rate | 20*2 m3/h |
Material for Vacuum Chamber | Stainless steel |
External Dimension (LxWxH) | 1200x570x920mm |
Net Weight | 170kgs |
The center distance from two sealing bars | 440mm |
Аппарат упаковочный вакуумный DZ-4002SA3SL
Model | DZ-400/2SA3SL |
Voltage | AC 380V/50HZ 220V/50HZ |
Motor Power | 1000W |
Sealing Power | 500W |
Ultimate Vacuum Pressure | lKPa |
No. of Sealing Bars for Each Chamber | 2 pcs |
Chamber Dimension(LxWxH) | 480X450X90mm |
Sealing Length | 400mm |
Sealing Width | 10mm |
Vacuum Pump Rate | 20 m3/h |
Material for Vacuum Chamber | Stainless steel |
External Dimension (LxWxH) | 1050x562x916mm |
Net Weight | 115kgs |
The center distance from two sealing bars | 365mm |
Аппарат упаковочный вакуумный DZ-400/2SA3
Model | DZ-400/2SA3 |
Voltage | AC 380V/50HZ 220V/50HZ |
Motor Power | 1000W |
Sealing Power | 500W |
Ultimate Vacuum Pressure | lKPa |
No. of Sealing Bars for Each Chamber | 2 pcs |
Chamber Dimension(LxWxH) | 480X450X90mm |
Sealing Length | 400mm |
Sealing Width | 10mm |
Vacuum Pump Rate | 20 m3/h |
Material for Vacuum Chamber | Stainless steel |
External Dimension (LxWxH) | 1050x562x916mm |
Net Weight | 115kgs |
The center distance from two sealing bars | 365mm |